60 Meters 60 Meter Hurdles
1 Marvin Elmore 6.71 2004 1 Sam Bailey 7.84 1983
2 Rick White 6.74 1982 2 Dennis Toole 7.85 1992
3 Lorenzo Combs 6.75 1981 3 Stanley Moore 7.89 1978
4   Shannon Davis   6.76   2009 4 Mike vanKrutchen 7.98 2008
5 Stan Pringle 6.77 1983 5 Garry Moore 8.05 1978
      Jeff Wright 8.05 1978
Jeremy Petter 8.05 1996
Jim Wood 8.05 1969
200 Meters Shot Put
1 Dallas Robinson 21.35 2005 1 Scott DeCandia 55-6 1977
2   Shannon Davis   21.55   2009 2 Dave Stebing 53-8 1971
3 GaffelHippolyte 21.72 1997 3 Dennis Graham 53-6.25 1979
4 Dan Pallex 21.74 2003 4 Brian dowds 53-5.75 1979
5 Arnold Payne 21.82 1995 5 Van Foster 49-10.50 1979
400 Meters Long Jump
1 Arnold Payne 46.71 1995 1 Wilbur Davis 25-3 1969
2 Gaffel Hippolyte 47.32 1997 2 Keith Burton 24-11 1980
3 Leon Pullen 47.68 1995 3 Larry White 24-4.50 1984
4 Kevin Johnson 47.85 1983   Hilary Mawindi 24-4.50 1995
5 Mike Carter 48.04 1988 5 Vince Scott 24-3 1985
800 Meters Triple Jump
1 Steve Maina  1:49.58 2006 1 Chris Goodwin 51-8 1978
2   Elkana Kurgat    1:50.41   2008 2 Hilary Mawindi 51-5 1995
3 Daniel Blochwitz  1:51.03 1999 3 Jeff Goodwin 51-1.50 1986
4 Phil Scott  1:51.06 2003 4 Keith Burton 50-4.50 1980
5 Jeff Goodwin  1:51.14 1988 5 Larry White 50-4 1984
Mile High Jump
1 Burkhard Wagner  4:03.37 1991 1 Ken Glover  7-4.25 1981
2 Kenth Andersson  4:05.1 1966 2 Ken Wilson  7-0 1983
3 Joseph Maina  4:07.56 2009 3 Laird McLean  6-11 1983
4 Mark Yellen  4:08.1 1978 4 Mike Howell  6-10   1978
5 Andreas Mueller  4:08.43 1984 5 Tyrone Walker  6-7 2002
     
3000 Meters 5000 Meters
1 Jacob Korir  7:58.25 2006 1 Jacob Korir  13:48.13 2008
2   Evans Kiptoo    8:04.01   2009 2 Joseph Maina  14:14.65 2009
3 Joseph Maina  8:16.13 2009 3 Doug Bonk c  14:25.6 1979
4 Tim Menoher  8:16.3 1994 4 James Mutuse  14:33.99 2000
5 Peter Mundin  8:19.4 1988 5 John Nganga  14:44.59 1992
4 x 400 Meter Relay
1 Jesse White, Leon Pullen, Brian Lucas, Arnold Payne  3:12.82 1994
2 Dennis Toole, Leon Pullen, Brian Lucas, Arnold Payne  3:13.02 1994
3 John Gilchrist, Otis Jones, Corey Forrest, kelvin Lewis  3:13.16 1982
4 Glenn Jackson, Jose Serrano, Jeff Goodwin, Mike Carter  3:13.18 1987
5 Rod Davis, Leon Pullen, Brian Lucas, Arnold Payne  3:13.22 1995
2/16/2009
 
100 Meters 110 Meter Hurdles
1 Rick White 10.32 1983 1 Garry Moore   13.85 1977
2 Roosevelt Turner 10.38 2005 2 Chris Franklin 14.01 2004
3   Shannon Davis   10.39   2008 3 Sam Bailey 14.13 1982
4 Dallas Robinson 10.40 2005 4 Maurice Phillips 14.14 1991
5 Marvin Elmore 10.43 2004 5 Dennis Toole 14.14 1993
200 Meters 400 Meter Hurdles
1   Shannon Davis   20.68   2008 1 Daniel Blochwitz 50.61 1996
2 Tyrone Harbut c 20.8 1973 2 Chris Franklin 51.29 2004
3 Dallas Robinson 21.04 2004 3 Rod Davis 51.73 1995
4 Otis Jones 21.16 1981 4 Dean Marelli 52.28 1993
5 Roosevelt Turner 21.25 2002 5 Bill Catlett 52.35 1977
400 Meters Shot Put
1 Arnold Payne 45.83 1995 1 Scott DeCandia   56-7   1978
2 Leon Pullen 46.61 1993 2 Dennis Graham 56-0.50 1979
3 Bryan Robinson c 47.01 1976 3 Dave Stebing 53.8 1971
4 Tyrone Harbut c 47.1 1974 4 Brian Dowds i 53-5.75 1979
5 Clarence Lampkin 47.26 1967 5 J.C. Hardin 52-4.50 1973
800 Meters Discus
1 Jeff Goodwin  1:47.75 1987 1 Brian Dowds 167-0 1980
2 Kenth Andersson  1:48.2 1966 2 J.C. Hardin 159-2 1975
3 Kelvin Lewis  1:49.22 1981 3 Ron Wilson 157-1 1978
4 Steven Maina  1:49.58 2004 4 Dave Perkins 156-7 1982
5   Elkana Kurgat    1:49.64   2008 5 Tom Kerns 156-3   2006
1500 Meters Javelin
1 Burkhard Wagner  3:41.25 1991 1 Frank Powers 226-6 1975
2 Andreas Mueller  3:44.6 1984 2 Dennis Roberts 220-9 1975
3 Grant Colehour c  3:46.4 1969 3 Tom Roggy 202-6 1978
4 Mark Yellin  3:47.7 1977 4 Tim Wagner 199-2 1973
5 Ken Silvious  3:48.9 1970 5 Van Foster 199-1 1978
5000 Meters Long Jump
1 Jacob Korir  13:29.12 2008 1 Wilbur Davis 25-3 1966
2   Joseph Maina    14:06.43   2008 2 Larry White 25-1 1985
3 David Machungo    14:10.69   2000 3 Hilary Mawindi 25-0.75 1995
4 Tim Menoher  14:17.0 1994 4 Keith Burton i 24-11 1980
5 Grant Colehour    14:19.5 1969 5 Mark Morris 24-7.50 1986
10,000 Meters Triple Jump
1 Jacob Korir  28:04.47 2008 1 Chris Goodwin 52-4.75 1980
2 Rob Colvin  29:55.64 1992 2 Hilary Mawindi 51-9.50 1995
3 Doug Bonk  29:57.0 1979 3 Jeff Goodwin i 51-1.50 1986
4 Grant Colehour c  30:01.1 1969 4 Larry White 51-0.50 1984
5 John Nganga  30:08.9 1995 5 Rick Estes 50-5.75 1981
  High Jump
        1 Ken Glover  7-5 1982
        2 Ken Wilson  7-2 1984
        3 Laird McLean    7-0 1985
        4 Mike Howell  6-11.75 1978
        5 Steve Flint  6-8.25 1974
7/24/2009