Team Results
1. Kentucky - 25
2. Eastern Kentucky - 32
3. Louisville - 80
Individual Results
1. Hunter Spencer (UK) - 16:00.0; 2.
Eric VanOstrand (EKU) - 16:08.7; 3. James Doty (UK) - 16:10.3;
4.
Alan Horton (EKU) 16:21.8; 5. Phil Scott (EKU) - 16:23.5; 6.
Thomas Morgan (UK) - 16:26.5; 7. Kevin Panke (UK) - 16:30.7; 8. Justin
Amason (UK) - 16:34.0; 9. Jack Morgan (UK) - 16:37.0;
10.
Rob Mortensen (EKU) - 16:37.2; 11. Dwayne Conklin (EKU) - 16:49.9; 12.
Gary Garman (EKU) - 16:59.0; 13. Cory Duquette (EKU) - 17:17.0;
14. Mike Horan (UL) - 17:19.3; 15. Tim Franxman (UL) - 17:21.2; 16. Josh
Gentry (UL) - 17:25.2; 17. Brian Hurst (UL) - 17:32.8; 18. Justin Banks
(UL) - 17:33.0; 19. Chad Johnson (UK) - 17:33.6; 20. Paul Ciurlys (UK)
- 17:47.6; 21. Patton Segraves (UK) - 17:50.7; 22. Lee Earley (UL) - 18:24.5;
23. John Gilvin (UL) - 18:55.5; 25. Nick Bareis (UL) - 19:46.8
EKU Record: 1 - 1
Because of Tuesday's national tragedy the Eastern Kentucky University
cross country program decided not to compete to allow an appropriate period
of reflection and mourning.
Team Results
1. Miami - 37. 2. Ohio State - 43; 3.
Eastern Kentucky - 85; 3. West Virginia - 85; 5. Marshall -
129; 6. Morehead State - 167; 7. Pittsburgh - 182
Individual Results
1. Brian Godsey (Miami) - 24:46.0; 2. J.J. O'Rielly (OSU)
- 24:54.0; 3. Steve Padgett (Miami) - 25:03.0; 4. Erik Bennett (WVU) -
25:14.0; 5. Eric VanOstrand (EKU) - 25:18.0;
6. Jon White (OSU) - 25:22.0; 7. Casey Batey (MU) - 25:28.0; 8. Josh Folger
(OSU) - 25:36.0; 9. Jerry Claunch (Miami) - 25:36.3; 10. Ryan Clark (Miami)
- 25:36.5; Other EKU Finishers: 15. Phil
Scott - 25:44.0; 20. Rob Mortensen - 25:58.5; 21. Dwayne Conklin - 25:59.0;
26. Alan Horton - 26:05.0; 29. Gary Garman - 26:13.0; 69. Cory DuQuette
- 28:59.0
EKU Record: 4 - 3 - 1
Team Results
1. Eastern Kentucky - 41;
1. Appalachian State - 41; 3. Western Carolina - 66; 4. East Tennessee
- 97; 5. Lees-MCrae - 137
Individual Results
1. Eric VanOstrand (EKU) - 25:21.0;
2. Caleb Bailey (WCU) - 25:22.0; 3. Alan Horton
(EKU) - 25:22.7; 4. Bradley Yewer (ETSU) - 25:29.0; 5. Alan
Marion (APSU) - 25:32.0; 6. Rob Mortensen (EKU)
- 25:33.0; 7. Ryan Toler (APSU) - 25:38.0; 8. Franklin Machester
(APSU) - 25:48.0; 9. Jesse Norman (WCU) - 25:56.0; 10. Brad Ferguson (APSU)
- 25:56.5; Other EKU Finishers: 17. Gary
Garman - 26:11.0; 19. Dwayne Conklin - 26:14.0; 22. Phil Scott - 26:25.0;
32. Cory DuQuette - 27:13.0
EKU Record: 7 - 3 - 2
Team Results
Individual Results
Team Results
Individual Results
Team Results
1.Eastern Illinois - 31; 2.Eastern Kentucky - 37; 3.
Murray State - 81; 4. Morehead State - 82; 5. Southeast Missouri - 168;
6. Austin Peay - 187; 7. Tennessee Tech - 190; 8. Tennessee-Martin - 220;
9. Tennessee State - 276
Individual Results
Indoor Track 2001
Kentucky Speed Meet / Kentucky
Invitational / Rod
McCravy Memorial Meet / Indiana University Invitational / Cannon
IV Invitational / OVC Indoor Championship /
(Kentucky, Louisville, Georgia Tech & Morehead
State)
| 60 Meters | Two Mile | ||
| 7. Dan Pallex | 7.11 | 2. Alan Horton | 9:21.70 |
| 8. Anlami Shaw | 7.13 | 4. Rob Mortensen | 9:33.50 |
| 10.Desmond Brittle | 7.43 | 5. Eric VanOstrand | 9:45.88 |
| 60 Meter Hurdles | 6. Dwayne Conklin | 10:06.78 | |
| 2. Anlami Shaw | 8.47 | Long Jump | |
| 3. Rob Jones | 8.59 | 5. Jon Walker | 19-06.75 |
| 200 Meters | Weight Throw | ||
| 4. Dan Pallex | 22.02 | 6. R.D. Hamilton | 38-00.75 |
| 11.Anlami Shaw | 23.08 | 7. Jeremy Reynolds | 31-07.50 |
| 400 Meters | Shot | ||
| 10.Roger Blake | 50.50 | 6. Elijah Rader | 42-04.00 |
| 11.Rob Jones | 51.02 | 9. Jeremy Reynolds | 38-04.75 |
| 800 Meters | 10.R.D. Hamilton | 34-00.00 | |
| 5. Robbie Shrestha | 1:57.96 | 4 x 400 Meter Relay | |
| Mile | 3. | 3:19.54 | |
| 3. Phil Scott | 4:22.51 | ||
| 5. Gary Garman | 4:28.37 |
Top of Page / Indoor Track Table of Contents
University of Kentucky Invitational
University of Kentucky
Lexington, Kentucky
January 11-12, 2002
(Kentucky, Tennessee, Mississippi, Middle Tennessee,
Georgia Tech, Auburn, Western Kentucky, Marshall, Brevard, Georgia State)
| 60 Meter Hurdles | Mile | ||
| 7. Alamni Shaw | 8.23 (F); 8.31 (T) | 9. Rob Mortensen | 4:20.90 |
| 15.Rob Jones | 8.67 | 24.Gary Garman | 4:34.60 |
| 19.Wes Alexander | 8.84 | 3000 Meters | |
| 60 Meters | 4. Alan Horton | 8:38.62 | |
| 10.Sheldon Scott | 7.01 | 5. Dwayne Conklin | 8:39.26 |
| 17.Dan Pallex | 7.23 | 19.Eric VanOstrand | 9:15.50 |
| 22.Desmond Brittle | 7.35 | Weight Throw | |
| 200 Meters | 18.Russell Hamilton | 28-10.50 | |
| 8. Sheldon Scott | 22.10 | Shot | |
| 11.Dan Pallex | 22.41 | 22.Elijah Rader | 38-1.50 |
| 19.Alamni Shaw | 22.92 | Distance Medley Relay | |
| 400 Meters | 4. | 10:20.20 | |
| 17.Rob Jones | 49.94 | 4 x 400 Meter Relay | |
| 19.Roger Blake | 50.25 | 6. | 3:19.83 |
| 800 Meters | Roger Blake | 50.6 | |
| 5. Phil Scott | 1:53.28 | Dan Pallex | 49.9 |
| Rob Jones | 49.9 | ||
| Anlami Shaw | 48.9 |
Rod McCravy Track and Field Meet
University of Kentucky
Lexington, Kentucky
February 1-2, 2002
| 60 Meters | Mile Run | ||
| 3. Roosevelt Turner | 6.91 (F) 6.90 (P) | 4. Rob Mortensen | 4:16.68 |
| 6. Sheldon Scott | 7.09 (F) 7.09 (P) | 15.Alan Horton | 4:22.35 |
| 26.Dan Pallex | 7.25 | 29.Gary Garman | 4:31.36 |
| 32.Desmond Brittle | 7.43 | 3000 Meters | |
| 60 Meter Hurdles | 6. Alan Horton | 8:38.62 | |
| 5. Rob Jones | 8.54 (F) 8.57 (P) | 17.Eric VanOstrand | 8:46.64 |
| 7. Anlami Shaw | 8.61 (F) 8.52 (P) | 4 x 400 Meter Relay | |
| 9. Wes Alexander | 9.03 | 6. | 3:19.43 |
| 200 Meters | Rob Jones | 50.5 | |
| 6. Roosevelt Turner | 21.98 | Roosevelt Turner | 49.9 |
| 11.Sheldon Scott | 22.21 | Dan Pallex | 49.1 |
| 16.Dan Pallex | 22.44 | Anlami Shaw | 49.5 |
| 20.Anlami Shaw | 22.56 | Long Jump | |
| 40.Desmond Brittle | 24.15 | 7. Jon Walker | 21-11.50 |
| 400 Meters | High Jump | ||
| 7. Rob Jones | 49.76 | 7. Tyrone Walker | 6-02 |
| 20.Roger Blake | 50.80 | Shot | |
| 800 Meters | 24. Elijah Rader | 38-09.75 | |
| 7. Phil Scott | 1:53.20 | 30.Russell Hamilton | 33-03.75 |
| 25.Rob Mortensen | 1:59.68 | ||
| 38.Gary Garman | 2:04.26 |
Cannon IV Invitational
Butler University
Indianapolis, Indiana
February 9-10, 2001
| 60 Meters | Mile | ||
| 17.Roosevelt Turner | 7.06 | 15.Phil Scott | 4:16.09 |
| 21.Dan Pallex | 7.10 | 26.Gary Garman | 4:21.02 |
| 60 Meter Hurdles | 3000 Meters | ||
| 17.Anlami Shaw | 8.59 | Alan Horton | 8:32.64 |
| 19.Rob Jones | 8.84 | 4 x 400 Meter Relay | |
| 200 Meters | 6. | 3:18.70 | |
| 10.Dan Pallex | 22.12 | Dan Pallex | 49.0 |
| 15.Roosevelt Turner | 22.37 | RooseveltTurner | 49.2 |
| Rob Jones | 50.1 | ||
| Steven Edwards | 49.8 |
Ohio Valley Conference Indoor
Championship
Charleston, Illinois
February 23-24, 2001
Team Results
1. Eastern Illinois - 212; 2. Southeast Missouri - 151;
3.
Eastern Kentucky - 91; 4. Tennessee State - 48; Murray State
- 47; Morehead State - 23
| 60 Meters | 3000 Meters | ||
| 2. Dan Pallex | 6.97 (F); 6.97 (S) | 4. Alan Horton | 8:39.94 |
| 3. Roosevelt Turner | 6.98 (F); 6.93 (S) | 8. Gary Garman | 9:00.65 |
| 60 Meter Hurdles | 15.Dwayne Conklin | 9:41.21 | |
| 7. Rob Jones | 8.53 (F); 8.53 (S) | 5000 Meters | |
| Anlamni Shaw | 8.58 | 1. Alan Horton | 14:53.38 |
| 200 Meters | 6. Gary Garman | 15:28.07 | |
| 2. Dan Pallex | 22.07 (F); 22.28 (S) | High Jump | |
| 7. Roosevelt Turner | 23.72 (F); 22.58 (S) | 6. Tyrone Walker | 6-7 |
| Anlamni Shaw | 23.01 | 4 x 400 Meter Relay | |
| 400 Meters | 3. | 3:21.77 | |
| 5. Steve Edwards | 50.80 (F); 51.12 (S) | Distance Medley Relay | |
| 7. Roger Blake | 52.29 (F); 52.06 (S) | 2. | 10:36.06 |
| 800 Meters | Shot | ||
| 5. Phil Scott | 1:55.87 (F); 1:55.87 (S) | 12.Elijah Rader | 40-0.50 |
| 6. Robbi Shrestha | 1:55.89 (F); 1:57.86 (S) | 14. Josh Blevins | 32-9 |
| 8. Ryan Parrish | 2:07.76 (F); 1:57.20 (S) | ||
| Mile | |||
| 2. Phil Scott | 4:14.60 | ||
| 4. Gary Garman | 4:21.96 | ||
| 7. Ryan Parrish | 4:29.93 |
Outdoor Track 2001
North Carolina State University
Relays / University of Louisville Invitational / University
of Tennessee Sea-Ray Relays / Eastern Kentucky Open
/ Penn Relays / Ohio Valley Conference Outdoor Track and Field Championship
/ Billy Hayes Track and Field Classic / Georgia Tech Reebok Invitational
North Carolina State University
Relays
Paul Derr Track
Raleigh, North Carolina
March 29-31, 2001
| 100 Meter Dash | 400 Meter Dash | ||
| 12. Roosevelt Turner | 10.74 | 36. Steve Edwards | 49.37 |
| 15. Dan Pallex | 10.80 | 97. Roger Blake | 51.75 |
| 5 K Run | 10 K Run | ||
| 35. Alan Horton | 14:46.46 | 36. Dwayne Conklin | 32:09.27 |
| 66. Gary Garman | 15:11.29 | ||
| 400 Meter Hurdles | |||
| 110 Meter Hurdles | 21. Rob Jones | 54.77 | |
| 35. Anlami Shaw | 15.31 | ||
| 1500 Meter Run | |||
| 1600 Sprint Medley | 24. Phil Scott | 3:56.17 | |
| 8. | 3:25.22 | 73. Robbi Sherestha | 4:07.11 |
| 4 X 100 Meter Relay | 4 X 200 Meter Relay | ||
| 11. | 41.90 | 8. | 1:26.94 |
University of Tennessee Sea-Ray
Relays
Tom Black Track
Knoxville, Tennessee
April 11-14, 2001
| 100 Meter Dash | 400 Meter Dash | ||
| 20. Roosevelt Turner | 10.68 | 49. Roger Blake | 51.36 |
| 44. Dan Pallex | 11.08 | ||
| 5000 Meter Run | |||
| 200 Meter Dash | 12. Alan Horton | 14:57.20 | |
| 19. Roosevelt Turner | 21.54 | ||
| 33. Dan Pallex | 21.96 | 1600 Sprint Medley Relay | |
| 4. | 3:24.29 | ||
| 4 X 100 Meter Relay | |||
| 11. | 41.39 | 4 X 400 Meter Relay | |
| 20. | 3:17.62 |
Eastern Kentucky Open
Tom Samuels Track
Richmond, Kentucky
April 20, 2001
| 100 Meter Dash | 200 Meter Dash | ||
| 1. Roosevelt Turner | 10.89 | 1. Roosevelt Turner | 21.99 |
| 4. Dan Pallex | 11.47 | 2. Dan Pallex | 22.33 |
| 6. Steven Edwards | 23.32 | ||
| 400 Meter Dash | 7. Anlami Shaw | 23.52 | |
| 6. Roger Blake | 50.79 | 9. Rob Jones | 25.15 |
| 8. Steven Edwards | 51.91 | ||
| 800 Meter Run | |||
| 1500 Meter Run | 2. Phil Scott | 1:55.5h | |
| 4. Gary Garman | 4:02.67 | 5. Gary Garman | 1:57.17 |
| 5. Alan Horton | 4:05.97 | 8. Robbi Shrestha | 1:58.2h |
| 7. Robbi Shrestha | 4:27.03 | ||
| 5000 Meter Run | |||
| 110 Meter Int Hurdles | 3. Ryan Parrish | 15:34.95 | |
| 3. Anlami Shaw | 15.88 | 5. Dwayne Conklin | 15:39.26 |
| 400 Meter Int Hurdles | 4 X 100 Meter | ||
| 1. Rob Jones | 56.54 | 1. | 42.52 |
| 4 X 400 Meter Relay | High Jump | ||
| 2. | 3:19.65 | 3. Tyrone Walker | 6' 04.00" |
| 3. | 3:23.45 | ||
| Shot Put | |||
| Discus Throw | 5. Elijah Rader | 12.15m | |
| 9. Elijah Rader | 118' 01.00" | 8. Josh Blevins | 9.67m |
| Javelin Throw | |||
| 4. Josh Blevins | 143' 11.00" |