Team Results
1. Eastern Kentucky - 26
2. Kentucky - 37
3. Marshall - 75
4. Louisville - 80
EKU Record: 3 - 0
Virginia Tech Invitational
Blacksburg, Virginia
Saturday, September 7, 2002
6000 Meters
Team Results
1. Eastern Kentucky - 39
2. Cumberland - 42
3. Virginia Tech - 43
4. Virginia Military Institute - 111
Individual Results
1. Phil Scott (EKU) 18:50.7;
2. Eric Kweder (CC) 18:53.9; 3. Alan Horton
(EKU) 18:55.4; 4. Cassey Frazier (VT)
19:00.1; 5. Brent Reiter (EKU) 19:06.0;
6. Lawson (VT) 19:09.4; 7. David Atkiss (VT) 19:09.8; 8. Adam Honnold (CC)
19:12.2; 9. Joe McDanield (CC) 19:15.3; 10. Jestin Skaare (VT) 19:20.8;
Other EKU Finishers: 13. Eric VanOstrand
- 19:43.7; 17. Gary Garman - 19:53.5; 19. Geoffrey Rutto - 20:10.3; 21.
Steve Maina - 20:14.5;
EKU Record: 6 - 0
Team Results
1. Eastern Kentucky - 31
2. Western Kentucky Alumni - 53
3. Kentucky - 53
4. Western Kentucky - 97
5. Middle Tennessee - 108
Individual Results
1. Alan Horton (EKU) 25:22.48;
2. David Freeman (UK) 25:26.29; 3. Phil Scott
(EKU) 25:37.08; 4. Brent Reiter (EKU)
25:45.14; 5. Jeff Scott (WKUA) 25:54.90; 6. Peter Kimaru (WKUA)
25:55.11; 7. Eric VanOstrand (EKU) 25:58.85;
8. Robert Pritchett (WKUA) 26:00.17; 9. Justin Amason (UK) 26:01.86; 10.
Kevin O"Connor (UK) 26:03.87; Other EKU Finishers:
16. Gary Garman - 26:53.35; 20. Steve Maina - 27:03.82; 27. Geoffrey Rutto
- 27:40.60
EKU Record: 10 - 0
Top of Page / Cross
Country Table of Contents
Team Results
1. Eastern Kentucky - 38
2. Virginia Tech - 50
3. Appalachian State - 53
4. East Tennessee - 93
5. Milligan - 127
6. Lenior-Rhyne - 160
Individual Results
1. David Atkiss (VT) - 25:07.4; 2.
Alan Horton (EKU) - 25:12.2; 3. Mike Reed (ASU) - 25:20.6; 4.
Brent Reiter (EKU) - 25:25.4; 5. Phil Scott (EKU) - 25:28.1; 6. Eric VanOstrand
(EKU) - 25:30.1; 7. Bradley Yewer (ETSU) - 25:31.3; 8. Casey
Frazier (VT) - 25:36.4; 9. Mike Lawson (VT) - 25:50.3; 10. Lance Parker
(ASU) - 25:53.1; Other EKU Finishers: 21.
Steve Maina - 26:37.8; 26. Gary Garman - 26:52.2
EKU Record: 15 - 0
Team Scores
1. Eastern Kentucky - 27
2. Cumberland - 31
3. Berea College - 86
4. Morehead State - 95
5. Marshall - 139
6. Kentucky State
Individual Results
1. Alan Horton (EKU) - 25:53.3;
2. Eric Kweder (CU) - 26:12.0; 3. Phil Scott (EKU)
- 26:22.2; 4. Eric VanOstarand (EKU) - 26:33.5; Jeff Scott (Fleet
Feet) 26:34.5; 6. Paul Gilven (Fleet Feet) - 26:37.1; 7 Adam Honnold (CU)
- 26:48.0; 8. Brent Reiter (EKU) - 27:01.8;
9. Joe Daniel (CU) - 27:11.9; 10. Lucian Musgrove (BC) - 27:20.6; Other
EKU Finishers: 12. STeve Maina - 27:47.8; 15. Gary Garman - 28:05.6;
23. Geoffrey Rutto - 28:33.9
EKU Records: 20 - 0
Kentucky
Invitational / Stan
Lyons Invitational / Ohio
State University Inivtational / Rod
McCravy Memorial Meet / Tennessee
/ OVC
Indoor Championship
(Kentucky, Clemson, Middle Tennessee, Georgia Tech,
Auburn, Western Kentucky, Marshall, LouisvilleTC)
| 60 Meter Hurdles | 3000 Meters | ||
| 7. Anlami Shaw | 8.27 (F); 8.28 (S) | 15.Brent Reiter | 8:52.02 |
| 13.Wes Alexander | 8.63 | 19.Gary Garman | 8:57.68 |
| 18.Aaron Grant | 9.58 | 21.Steve Maina | 8:58.71 |
| 60 Meters | Weight Throw | ||
| 10.Dallas Robinson | 6.99 | 11.Russell Hamilton | 32-9 |
| 13.Dan Pallex | 7.04 | Shot | |
| 13.Marvin Elmore | 7.04 | 14.Elijah Rader | 40-10.50 |
| 200 Meters | Long Jump | ||
| 10.Dallas Robinson | 22.11 | 10.Jon Walker | 20-9.75 |
| 13.Dan Pallex | 22.19 | 16.Desmond Brittle | 19-1.50 |
| 18.Marvin Elmore | 22.62 | Triple Jump | |
| 22.Anlami Shaw | 22.93 | 6.Jon Walker | 43-0.50 |
| 400 Meters | High Jump | ||
| Dan Pallex | 48.7 (ht) | 10.Tyrone Walker | 6-2 |
| 27.Aaron Grant | 51.41 | ||
| 800 Meters | |||
| 5. Phil Scott | 1:53.93 |
| 60 Meters | Mile Run | ||
| 3. Marvin Elmore | 6.98 | 1. Phil Scott | 4:16.66 |
| 60 Meter Hurdles | 10.Steve Maina | 4:28.18 | |
| 4. Chris Franklin | 8.13 | 3000 Meters | |
| 12.Anlami Shaw | 8.51 | 6. Phil Scott | 8:54.62 |
| 13.Wes Alexander | 8.63 | 7. Steve Maina | 8:55.44 |
| 200 Meters | 13.Gary Garman | 9:05.74 | |
| 2. Dan Pallex | 22.16 | High Jump | |
| 8. Marvin Elmore | 22.44 | 9. Tyrone Walker | 6-2 |
| 400 Meters | Long Jump | ||
| 4. Dan Pallex | 50.02 | 13.Jon Walker | 21-0.50 |
| 12. Aaron Grant | 50.72 | 18.Desmond Brittle | 20-5.75 |
| 20.Chris Franklin | 51.65 | Triple Jump | |
| Shot | 10.Jon Walker | 41-0 | |
| 21.Elijah Rader | 40-11.75 | 12.Tyrone Walker | 39-1 |
| 60 Meters | Mile | ||
| 5. Marvin Elmore | 7.09 (P); 6.91 (F) | 3. Steve Maina | 4:21.64 |
| 7. Dallas Robinson | 6.96 (P); 7.00 (F) | 16.Gary Garman | 4:35.52 |
| 13.Dan Pallex | 7.11 (P) | High Jump | |
| 60 Meter Hurdles | 12.Tyrone Walker | 6-3.25 | |
| 4. Anlami Shaw | 8:38 (P); 8.31 (F) | 800 Meters | |
| 200 Meters | 2. Steve Maina | 1:56.07 | |
| 3. Dallas Robinson | 22.41 | 1000 Meters | |
| 5. Dan Pallex | 22.76 | 4. Phil Scott | 2:29.03 |
| 14.Anlami Shaw | 23.16 | Shot | |
| 400 Meters | 20.Elijah Rader | 40-4.75 | |
| 2. Dan Pallex | 50.02 | 25.Tristan Blackburn | 35-6.50 |
| 600 Meters | |||
| 4. Phil Scott | 1:22.96 | ||
| 7. Aaron Grant | 1:24.12 |
| 60 Meter Hurdles | Mile | ||
| 6. Alami Shaw | 8.36 (T); 8.36 (F) | 16.Steve Maina | 4:16.41 Personal Best |
| 9. Wes Alexander | 8.51 (T); 8.52 (F) Personal Best | 3000 Meters | |
| 60 Meters | 24.Gary Garman | 8:48.24 | |
| 11.Dallas Robinson | 6.99 | 25.Brent Reiter | 8:51.41 |
| 13.Dan Pallex | 7.01 | Long Jump | |
| 19.Marvin Elmore | 7.11 | 7. Jon Walker | 20-6.50 |
| 23.Desmond Brittle | 7.18 Personal Best | Elijah Rader | 42-3.50 |
| 200 Meters | Tristan Blackburn | 36-8.25 | |
| 6. Dallas Robinson | 21.70 *New EKU School Record | High Jump | |
| 8. Dan Pallex | 21.74 *Number 3 All Time at EKU | 11.Tyrone Walker | 6-4 |
| 19.Anlami Shaw | 22.80 | 4 x 400 Meter Relay | |
| 25.Aaron Grant | 23.10 | 4. | 3:17.18 |
| 400 Meters | Aaron Grant | 50.1 | |
| 7. Aaron Grant | 49.61 Personal Best | Anlami Shaw | 48.7 |
| 24.Chris Franklin | 52.37 | Dallas Robinson | 48.4 |
| 800 Meters | Dan Pallex | 49.5 | |
| 6. Phil Scott | 1:51.06 *Number 2 All Time at EKU | ||
| 10.Steve Maina | 1:54.18 Personal Best |
| 55 Meters | 800 Meters | ||
| 9. Marvin Elmore | 6.60 (T); 6.58 (F) | 4. Aaron Grant | 2:06.12 |
| 17.Dan Pallex | 6.68 | 3000 Meters | |
| 28.Desmond Brittle | 6.78 | 4. Geoffrey Rutto | 9:29.82 |
| 55 Meter Hurdles | Shot | ||
| 8. Chris Franklin | 7.56 (T); 7.64 (F) *Personal Best | 2. Elijah Rader | 43-6 |
| 16.Wes Alexander | 8.13 | ||
| 400 Meters | |||
| 3. Dan Pallex | 50.72 | ||
| 14.Phil Scott | 53.02 |
Team Results:
1.Eastern Illinois - 197; 2.
Eastern Kentucky - 122; 3. Southeast Missouri State - 114; 4.
Tennessee State - 113; Murray State - 48; Morehead State - 16
| 60 Meter Hurdles | 3000 Meters | ||
| 2. Chris Franklin | 8.23 (F); 8.14 (T) | 7. Steve Maina | 8:52.93 |
| 6. Wes Alexander | 8.41 (F); 8.41 (T) *Personal Best | 8. Brent Reiter | 9:00.48 |
| 7. Anlami Shaw | 8.45 (F); 8.35 (T) | 12.Gary Garman | 9:05.85 |
| 60 Meters | 20.Phil Scott | 9:28.77 | |
| 1. Dallas Robinson | 6.91 (F); 6.93 (T) *Personal Best | 5000 Meters | |
| 2. Marvin Elmore | 6.93 (F); 6.92 (T) | 7. Brent Reiter | 15:47.89 |
| 8. Dan Pallex | 7.52 (F); 7.08 (T) | 12.Gary Garman | 16:04.64 |
| Desmond Brittle | 7.11 *Personal Best | Distance Medley Relay | |
| 200 Meters | 2. | 10:32.14 | |
| 2. Dan Pallex | 22.29 (F); 22.09 (T) | 4 x 400 Meter Relay | |
| 3. Dallas Robinson | 22.52 (F); 22.57 (T) | 2. | 3:20.89 |
| 6. Anlami Shaw | 23.15 (F); 23.14 (T) | Long Jump | |
| 7. Marvin Elmore | 23.18 (F); 23.17 (T) | 7. Jon Walker | 21-4.75 |
| 400 Meters | 11.Desmond Brittle | 20-1 | |
| 3. Dan Pallex | 49.67 (F); 50.23 (T) | Triple Jump | |
| 8. Aaron Grant | 50.74 (F); 50.73 (T) | 8. Jon Walker | 42-10.25 |
| 800 Meters | 10.Tyrone Walker | 41-4.25 | |
| 1. Steve Maina | 1:53.63 (F); 1:55.99 (T) | 11.Desmond Brittle | 41-3.25 |
| 4. Phil Scott | 1:55.77 (F); 1:57.92 (T) | High Jump | |
| Mile | 4. Tyrone Walker | 6-5 | |
| 1. Steve Maina | 4:16.28 | Shot | |
| 2. Phil Scott | 4:17.11 | 7. Elijah Rader | 47-3.75 *Personal Best |
| 10.Tristan Blackburn | 41-7.25 *Personal Best | ||
| 100 Meters | 1500 Meters | ||
| Dallas Robinson | 10.86 | Geoffrey Rutto | 4:09.77 |
| Marvin Elmore | 11.06 | Gary Garman | 4:14.63 |
| Dan Pallex | 11.13 | 3000 Meter Steeplechase | |
| Desmond Brittle | 11.18 | Brent Reiter | 9:46.33 |
| 5000 Meters | Sprint Medley Relay | ||
| Brent Reiter | 15:43.92 | 5. | 3:25.64 |
| Gary Garman | 15:51.37 | 4 x 200 Meter Relay | |
| 110 Meter Hurdles | 5. | 1:25.72 | |
| Anlami Shaw | 15.14 | 400 Meter Hurdles | |
| Wes Alexander | 15.35 | Chris Franklin | 55.96 |
| Aaron Grant | 56.13 |
Team Scores: 1. Cincinnati - 208; 2.
Eastern Kentucky - 88; 3. Southern Illinois - 86; 4. Louisville
- 82; 5. Marquette - 81; 6. Western Kentucky - 37
| 100 Meters | 110 Meter Hurdles | ||
| 6. Dallas Robinson | 10.88 | 3. Chris Franklin | 15.16 |
| 7. Marvin Elmore | 10.91 | 4. Wes Alexander | 15.18 |
| 11.Desmond Brittle | 11.26 | 5. Anlami Shaw | 15.34 |
| 200 Meters | 400 Meter Hurdles | ||
| 2. Dan Pallex | 21.63 | 2. Chris Franklin | 53.59 |
| 4. Dallas Robinson | 21.80 | 6. Aaron Grant | 56.63 |
| 12.Marvin Elmore | 22.44 | 3000 Meter Steeplechase | |
| 17.Anlami Shaw | 22.92 | 5. Brent Reiter | 9:49.28 |
| 400 Meters | 4 x 100 Meter Relay | ||
| Dan Pallex | 48.75 | 1. | 41.43 |
| 800 Meters | 4 x 400 Meter Relay | ||
| 1. Steve Maina | 1:53.29 | 1. | 3:18.99 |
| 18.Gary Garman | 2:02.28 | High Jump | |
| 1500 Meters | 4. Tyrone Walker | 6-4.75 | |
| 2. Steve Maina | 3:56.83 | Long Jump | |
| 7. Gary Garman | 4:06.51 | 9. Desmond Brittle | 19-4.25 |
| 5000 Meters | Shot | ||
| 7. Brent Reiter | 15:18.49 | 9. Elijah Rader | 44-6 |
| Javelin | 11.Tristan Blackburn | 38-9.50 | |
| Josh Blevens | 142-8 | Discus | |
| Elijah Rader | 122-5 |
| 100 Meters | 4 x 100 Meter Relay | ||
| 32.Marvin Elmore | 10.98 | 8. Pallex, Robinson, Shaw, Elmore | 41.35 |
| 400 Meters | 4 x 200 Meter Relay | ||
| 25.Dan Pallex | 48.71 | 1. Pallex, Robinson, Shaw, Elmore | 1:25.50 |
| 400 Meter Hurdles | 4 x 400 Meter Relay | ||
| 14.Chris Franklin | 53.10 | 10.Grant, Robinson, Franklin, Pallex | 3:13.80 |
| 35.Aaron Grant | 56.00 |
Kentucky Speed Meet
University of Kentucky
Lexington, Kentucky
Friday, December 7, 2001
(Kentucky, Louisville, Georgia Tech & Morehead
State)
| 60 Meters | Two Mile | ||
| 7. Dan Pallex | 7.11 | 2. Alan Horton | 9:21.70 |
| 8. Anlami Shaw | 7.13 | 4. Rob Mortensen | 9:33.50 |
| 10.Desmond Brittle | 7.43 | 5. Eric VanOstrand | 9:45.88 |
| 60 Meter Hurdles | 6. Dwayne Conklin | 10:06.78 | |
| 2. Anlami Shaw | 8.47 | Long Jump | |
| 3. Rob Jones | 8.59 | 5. Jon Walker | 19-06.75 |
| 200 Meters | Weight Throw | ||
| 4. Dan Pallex | 22.02 | 6. R.D. Hamilton | 38-00.75 |
| 11.Anlami Shaw | 23.08 | 7. Jeremy Reynolds | 31-07.50 |
| 400 Meters | Shot | ||
| 10.Roger Blake | 50.50 | 6. Elijah Rader | 42-04.00 |
| 11.Rob Jones | 51.02 | 9. Jeremy Reynolds | 38-04.75 |
| 800 Meters | 10.R.D. Hamilton | 34-00.00 | |
| 5. Robbie Shrestha | 1:57.96 | 4 x 400 Meter Relay | |
| Mile | 3. | 3:19.54 | |
| 3. Phil Scott | 4:22.51 | ||
| 5. Gary Garman | 4:28.37 |
Top of Page / Indoor Track Table of Contents
University of Kentucky Invitational
University of Kentucky
Lexington, Kentucky
January 11-12, 2002
(Kentucky, Tennessee, Mississippi, Middle Tennessee,
Georgia Tech, Auburn, Western Kentucky, Marshall, Brevard, Georgia State)
| 60 Meter Hurdles | Mile | ||
| 7. Alamni Shaw | 8.23 (F); 8.31 (T) | 9. Rob Mortensen | 4:20.90 |
| 15.Rob Jones | 8.67 | 24.Gary Garman | 4:34.60 |
| 19.Wes Alexander | 8.84 | 3000 Meters | |
| 60 Meters | 4. Alan Horton | 8:38.62 | |
| 10.Sheldon Scott | 7.01 | 5. Dwayne Conklin | 8:39.26 |
| 17.Dan Pallex | 7.23 | 19.Eric VanOstrand | 9:15.50 |
| 22.Desmond Brittle | 7.35 | Weight Throw | |
| 200 Meters | 18.Russell Hamilton | 28-10.50 | |
| 8. Sheldon Scott | 22.10 | Shot | |
| 11.Dan Pallex | 22.41 | 22.Elijah Rader | 38-1.50 |
| 19.Alamni Shaw | 22.92 | Distance Medley Relay | |
| 400 Meters | 4. | 10:20.20 | |
| 17.Rob Jones | 49.94 | 4 x 400 Meter Relay | |
| 19.Roger Blake | 50.25 | 6. | 3:19.83 |
| 800 Meters | Roger Blake | 50.6 | |
| 5. Phil Scott | 1:53.28 | Dan Pallex | 49.9 |
| Rob Jones | 49.9 | ||
| Anlami Shaw | 48.9 |
Rod McCravy Track and Field Meet
University of Kentucky
Lexington, Kentucky
February 1-2, 2002
| 60 Meters | Mile Run | ||
| 3. Roosevelt Turner | 6.91 (F) 6.90 (P) | 4. Rob Mortensen | 4:16.68 |
| 6. Sheldon Scott | 7.09 (F) 7.09 (P) | 15.Alan Horton | 4:22.35 |
| 26.Dan Pallex | 7.25 | 29.Gary Garman | 4:31.36 |
| 32.Desmond Brittle | 7.43 | 3000 Meters | |
| 60 Meter Hurdles | 6. Alan Horton | 8:38.62 | |
| 5. Rob Jones | 8.54 (F) 8.57 (P) | 17.Eric VanOstrand | 8:46.64 |
| 7. Anlami Shaw | 8.61 (F) 8.52 (P) | 4 x 400 Meter Relay | |
| 9. Wes Alexander | 9.03 | 6. | 3:19.43 |
| 200 Meters | Rob Jones | 50.5 | |
| 6. Roosevelt Turner | 21.98 | Roosevelt Turner | 49.9 |
| 11.Sheldon Scott | 22.21 | Dan Pallex | 49.1 |
| 16.Dan Pallex | 22.44 | Anlami Shaw | 49.5 |
| 20.Anlami Shaw | 22.56 | Long Jump | |
| 40.Desmond Brittle | 24.15 | 7. Jon Walker | 21-11.50 |
| 400 Meters | High Jump | ||
| 7. Rob Jones | 49.76 | 7. Tyrone Walker | 6-02 |
| 20.Roger Blake | 50.80 | Shot | |
| 800 Meters | 24. Elijah Rader | 38-09.75 | |
| 7. Phil Scott | 1:53.20 | 30.Russell Hamilton | 33-03.75 |
| 25.Rob Mortensen | 1:59.68 | ||
| 38.Gary Garman | 2:04.26 |
Cannon IV Invitational
Butler University
Indianapolis, Indiana
February 9-10, 2001
| 60 Meters | Mile | ||
| 17.Roosevelt Turner | 7.06 | 15.Phil Scott | 4:16.09 |
| 21.Dan Pallex | 7.10 | 26.Gary Garman | 4:21.02 |
| 60 Meter Hurdles | 3000 Meters | ||
| 17.Anlami Shaw | 8.59 | Alan Horton | 8:32.64 |
| 19.Rob Jones | 8.84 | 4 x 400 Meter Relay | |
| 200 Meters | 6. | 3:18.70 | |
| 10.Dan Pallex | 22.12 | Dan Pallex | 49.0 |
| 15.Roosevelt Turner | 22.37 | RooseveltTurner | 49.2 |
| Rob Jones | 50.1 | ||
| Steven Edwards | 49.8 |
Ohio Valley Conference Indoor
Championship
Charleston, Illinois
February 23-24, 2001
Team Results
1. Eastern Illinois - 212; 2. Southeast Missouri - 151;
3.
Eastern Kentucky - 91; 4. Tennessee State - 48; Murray State
- 47; Morehead State - 23
| 60 Meters | 3000 Meters | ||
| 2. Dan Pallex | 6.97 (F); 6.97 (S) | 4. Alan Horton | 8:39.94 |
| 3. Roosevelt Turner | 6.98 (F); 6.93 (S) | 8. Gary Garman | 9:00.65 |
| 60 Meter Hurdles | 15.Dwayne Conklin | 9:41.21 | |
| 7. Rob Jones | 8.53 (F); 8.53 (S) | 5000 Meters | |
| Anlamni Shaw | 8.58 | 1. Alan Horton | 14:53.38 |
| 200 Meters | 6. Gary Garman | 15:28.07 | |
| 2. Dan Pallex | 22.07 (F); 22.28 (S) | High Jump | |
| 7. Roosevelt Turner | 23.72 (F); 22.58 (S) | 6. Tyrone Walker | 6-7 |
| Anlamni Shaw | 23.01 | 4 x 400 Meter Relay | |
| 400 Meters | 3. | 3:21.77 | |
| 5. Steve Edwards | 50.80 (F); 51.12 (S) | Distance Medley Relay | |
| 7. Roger Blake | 52.29 (F); 52.06 (S) | 2. | 10:36.06 |
| 800 Meters | Shot | ||
| 5. Phil Scott | 1:55.87 (F); 1:55.87 (S) | 12.Elijah Rader | 40-0.50 |
| 6. Robbi Shrestha | 1:55.89 (F); 1:57.86 (S) | 14. Josh Blevins | 32-9 |
| 8. Ryan Parrish | 2:07.76 (F); 1:57.20 (S) | ||
| Mile | |||
| 2. Phil Scott | 4:14.60 | ||
| 4. Gary Garman | 4:21.96 | ||
| 7. Ryan Parrish | 4:29.93 |
Outdoor Track 2001
North Carolina State University
Relays / University of Louisville Invitational / University
of Tennessee Sea-Ray Relays / Eastern Kentucky Open
/ Penn Relays / Ohio Valley Conference Outdoor Track and Field Championship
/ Billy Hayes Track and Field Classic / Georgia Tech Reebok Invitational
North Carolina State University
Relays
Paul Derr Track
Raleigh, North Carolina
March 29-31, 2001
| 100 Meter Dash | 400 Meter Dash | ||
| 12. Roosevelt Turner | 10.74 | 36. Steve Edwards | 49.37 |
| 15. Dan Pallex | 10.80 | 97. Roger Blake | 51.75 |
| 5 K Run | 10 K Run | ||
| 35. Alan Horton | 14:46.46 | 36. Dwayne Conklin | 32:09.27 |
| 66. Gary Garman | 15:11.29 | ||
| 400 Meter Hurdles | |||
| 110 Meter Hurdles | 21. Rob Jones | 54.77 | |
| 35. Anlami Shaw | 15.31 | ||
| 1500 Meter Run | |||
| 1600 Sprint Medley | 24. Phil Scott | 3:56.17 | |
| 8. | 3:25.22 | 73. Robbi Sherestha | 4:07.11 |
| 4 X 100 Meter Relay | 4 X 200 Meter Relay | ||
| 11. | 41.90 | 8. | 1:26.94 |
University of Tennessee Sea-Ray
Relays
Tom Black Track
Knoxville, Tennessee
April 11-14, 2001
| 100 Meter Dash | 400 Meter Dash | ||
| 20. Roosevelt Turner | 10.68 | 49. Roger Blake | 51.36 |
| 44. Dan Pallex | 11.08 | ||
| 5000 Meter Run | |||
| 200 Meter Dash | 12. Alan Horton | 14:57.20 | |
| 19. Roosevelt Turner | 21.54 | ||
| 33. Dan Pallex | 21.96 | 1600 Sprint Medley Relay | |
| 4. | 3:24.29 | ||
| 4 X 100 Meter Relay | |||
| 11. | 41.39 | 4 X 400 Meter Relay | |
| 20. | 3:17.62 |
Eastern Kentucky Open
Tom Samuels Track
Richmond, Kentucky
April 20, 2001
| 100 Meter Dash | 200 Meter Dash | ||
| 1. Roosevelt Turner | 10.89 | 1. Roosevelt Turner | 21.99 |
| 4. Dan Pallex | 11.47 | 2. Dan Pallex | 22.33 |
| 6. Steven Edwards | 23.32 | ||
| 400 Meter Dash | 7. Anlami Shaw | 23.52 | |
| 6. Roger Blake | 50.79 | 9. Rob Jones | 25.15 |
| 8. Steven Edwards | 51.91 | ||
| 800 Meter Run | |||
| 1500 Meter Run | 2. Phil Scott | 1:55.5h | |
| 4. Gary Garman | 4:02.67 | 5. Gary Garman | 1:57.17 |
| 5. Alan Horton | 4:05.97 | 8. Robbi Shrestha | 1:58.2h |
| 7. Robbi Shrestha | 4:27.03 | ||
| 5000 Meter Run | |||
| 110 Meter Int Hurdles | 3. Ryan Parrish | 15:34.95 | |
| 3. Anlami Shaw | 15.88 | 5. Dwayne Conklin | 15:39.26 |
| 400 Meter Int Hurdles | 4 X 100 Meter | ||
| 1. Rob Jones | 56.54 | 1. | 42.52 |
| 4 X 400 Meter Relay | High Jump | ||
| 2. | 3:19.65 | 3. Tyrone Walker | 6' 04.00" |
| 3. | 3:23.45 | ||
| Shot Put | |||
| Discus Throw | 5. Elijah Rader | 12.15m | |
| 9. Elijah Rader | 118' 01.00" | 8. Josh Blevins | 9.67m |
| Javelin Throw | |||
| 4. Josh Blevins | 143' 11.00" |