60 Meters 60 Meter Hurdles
1 Rose Gilmore 7.34 1985 1 Jackie Humphrey 8.16 1987
2 Nicole Embry 7.40 1993 2 Gracie Brown 8.41 1986
3 Candis Estes 7.43 1994 Kenyetta Grigsby 8.41 2001
4 Sandra Ward 7.50 1981 4 Michelle Westbrook 8.46 1991
5 Jackie Humphrey 7.53 1987 5 Cynita Hoskins 8.53 2003
Felecia Hawkins 7.53 1998
200 Meters Shot Put
1 Felecia Hawkins 24.28 1997 1 Angie Barker 51-11.25 1986
2 Sheri Calhoun 24.61 2003 2 Brianne Carmichael 43-6 2006
3 Jackie Humphrey 24.70 1988 3 Colleen Beatty 42-4 1995
Nicole Embry 24.70 1994 4 Frenchez Larkin 40-2.50 1984
5 Davina McCluney 24.77 1999 5 Kathy Dodsworth 39-0.50 2002
400 Meters Long Jump
1 Sheri Calhoun 55.61 2003 1 Lacsheia Turner 19-0.75 2003
2 Lakisha Brooks 55.74 2006 2 Jackie Humphrey 18-9 1985
3 Charmaine Byer 56.17 1987 3 Kathy Edwards 18-6.75 1997
4 Felecia Hawkins 56.66 1998 4 Donna Schuh 18-5.50 1985
5 Clarissa Gregory 56.92 1984 5 Holly Rice 18-3 1998
800 Meters Triple Jump
1 Jamie King  2:08.21 1998 1 Edyth Childress 39-11 1985
2 Shannon Tobias  2:11.92 2006 2 Janiece Gibson 37-3.75 1986
3 Pam Raglin  2:12.9 1986 3 Lacsheia Turner 37-2.25 2003
4 Twynette Wilson  2:13.9 1990 4 Holly Rice 36-8.25 1998
5 Celestina Ogbolugo  2:14.39 1999 5 Cunnisha Foster 36-6.50 2008
Mile High Jump
1 Jamie King  4:42.90 1998 1 Betty Goehegan  5-9 1983
2 Pam Raglin  4:43.31 1987 2 Ebony Jones  5-7.25 2006
3 Katy Ankrom  4:49.14 2008 3 Edyth Childress  5-7 1985
4 Linda Davis  4:50.55 1987 4 Clarissa Gregory  5-6   1985
5 Maria Pazarentzos  4:51.17 1984 Sue Zylstra  5-6 1993
Tiffany Mayfield  5-6 1994
3000 Meters 5000 Meters
1 Lisa Malloy  9:29.39 1989 1 Sarah Blossom  17:08.79 1999
2 Christine Snow  9:48.41 1987 2 Tracy Bunce  17:30.99 1992
3 Tama Clare  9:54.6 1991 3 Amy Clements  17:31.80 1993
4 Jamie King  9:56.76 1999 4 Mandy Jones  17:38.50 1996
5 Allison Kotouch  9:57.0 1986
4 x 400 Meter Relay
1 Alicon Barney, Tasha Whitted, Michelle Westbrook, Tamiko Powell  3:47.54 1990
2 Tasha Whitted, Michelle Westbrook, Dana Petty, Tamiko Powell  3:48.93 1991
3 Jackie Humphrey, Charmaine Byer, Gracie Brown, Pam Raglin  3:51.06 1987
4 Vashti Canty, Ericka Herd, Davina McCluney, Felecia Hawkins  3:51.78 1998
5 Renata Simmons, Onyinyechi Chuku, Melanie Bailey, Sheri Calhoun  3:51.86 2003
7/24/2008
 
100 Meters 100 Meter Hurdles
1 Rose Gilmore 11.56 1983 1 Jackie Humphrey 12.83 1988
2 Nichole Gibson 11.70 2005 2 Nichole Gibson 13.58 2005
3 Jackie Humphrey 11.79 1988 3 Michelle Westbrook 13.74 1991
4 Nicole Embry 11.82 1994 4 Cynita Hoskins 13.76 2004
5 Candi Estes 11.84 1994 5 Karen Robinson 13.79 1988
Diamond Benjamin   11.84   2009
200 Meters 400 Meter Hurdles
1 Sheri Calhoun 23.75 2003 1 Teri Seippel 58.8 1980
2 Rose Gilmore 23.93 1985 2 Tasha Whitted  1:00.26 1991
3 Felecia Hawkins 23.94 1997 3 Vashti Canty  1:00.70 1997
4 Jackie Humphrey 24.10 1987 4 Nichole Gibson  1:00.77 2003
5 Nichole Gibson 24.14 2005 5 Iris Amos  1:01.05 1982
400 Meters Shot Put
1 Charmaine Byer 53.46 1987 1 Angie Barker i 51-11.25   1986
2 Sheri Calhoun 53.60 2003 2 Frenchez Larkin 44-10.50 1984
3 Tamiko Powell 54.79 1991 3 Brianna Carmichael 44-5.25 2006
4 Lakisha Brooks 54.91 2007 4 Colleen Beatty 42-4 1995
5 Felecia Hawkins 55.07 1998 5 Lindsey Stanley 39-3.75 2005
800 Meters Discus
1 Jamie King  2:06.19 1999 1 Kathleen Dodsworth 166-1 1999
2 Pam  Raglin  2:07.66 1986 2 Angie Barker 150-4 1986
3 Shannon Tobias  2:10.00 2006 3 Colleen Beatty 141-4 1995
4 Sonia Smith  2:10.97 1996 4 Tiffany Dumas 140-2 2006
5 Linda Davis  2:11.27 1987 5 Lindsey Stanley 130-10 2006
1500 Meters Javelin
1 Pam Raglin  4:16.84 1986 1 Angie Barker 148-8 1986
2 Jamie King  4:17.76 1998 2 Marie Geisler 132-10 1979
3 Mariann Ostbye  4:26.1 1983 3 Beth Hull 124-4 2003
4 Katy Ankrom 04:31.4 2009 4 Lindsey Stanley 120-8 2005
5 Sunshine Wilson  4:33.06 1995 5 Janice Textor 116-7 1979
3000 Meters Long Jump
1 Mariann Ostbye  9:26.0 1983 1 Teri Seippel 19-6 1980
2 Sue Schaefer  9:27.0 1978 2 Lacsheia Turner 19-3.50 2003
3 Lisa Malloy i  9:29.39   1989 3 Donna Schuh 19-2.75 1986
4 Tama Clare  9:43.9 1991 4 Jackie Humphrey 19-0 1984
5 Christine Snow i  9:48.41 1987 5 Charmaine Byer 18-8.75 1984
5000 Meters Triple Jump
1 Sue Schaefer  16:05.0 1978 1 Edyth Childress 40-4 1985
2 Allison Kotouch  16:50.6 1986 2 Janiece Gibson 38-7.75 1986
3 Amy clements  16:58.8 1993 3 Lacsheia Turner 37-9.50 2003
4 Sarah Blossom i  17:08.79 1999 4 Anna Stewart 37-8.50 1984
5 Lisa Malloy  17:09.19 1989 5 Clarissa Gregory 36-10.50 1984
10,000 Meters High Jump
1 Sarah Blossom  36:13.15 1999 1 Clarissa Gregory  5-11.25 1983
2 Amy Clements  36:22.00 1995 2 Teri Seippel  5-9 1979
3 Jamie Gorrell  37:02.0 1992 Betty Goehegan i  5-9 1983
4 Paula Gaston  37:13.2 1979 Ebony Jones  5-9 2005
5 Maria Pazarentzos  37:23.0 1984 5 Edyth Childress  5-8 1985
Sue Zylstra  5-8 1993
Tiffany Mayfield  5-8 1994
4 x 100 Meter Relay
1 Marjona Howard, Nicole Embry, Inger Fomby, Candis Estes 45.59 1993
2 Inger Fomby, Nicole Embry, Jennifer Thomas, Candis Estes 45.63 1993
3 Inger Fomby, Nicole, Embry, Tasha Whitted, Candis Estes 45.71 1992
4 Onyinyechi Chuku, Melanie Bailey, Nichole Gibson, Sheri Calhoun 45.93 2003
5 Michelle Westbrook, Dana Petty, Tasha Whitted,  Candis Estes 45.96 1991
4 x 400 Meter Relay
1 Tasha Whitted, Alicon Barney, Michelle Westbrook, Tamiko Powell  3:42.0 1990
2 Tasha Whitted, Dana Petty,  Candis Estes, Tamiko Powell  3:43.40 1991
3 Tasha Whitted, Dana Petty, Michelle Westbrook, Tamiko Powell  3:43.50 1991
4 Charmaine Byer, Jackie Humphrey, Marilyn Johnson, Jackie Beach  3:43.62 1987
5 Charmaine, Byer, Jackie Humphrey, Marilyn Johnson, Pam Raglin  3:43.68 1986
5/11/2009